For the fiscal year ending March 31, 2012
Program |
Cost |
Total |
Percent |
|---|---|---|---|
HEALTH | |||
Medicine & Supplies | 25,027 | ||
Program Travel | 1,402 | ||
Medic Training | 14,520 | ||
Program Staff | 1000 | 49,949 | 53.83% |
EDUCATION | |||
Girl Determined | 8,509 | ||
Jeremy Memorial Education Fund | 2,575 | ||
Minmahaw Education | 4,393 | ||
Program Staff | 1,250 | 16,727 | 21.47% |
ADVOCACY | |||
Run for Burma | 6,813 | ||
Ride for Burma | 431 | ||
Program Staff | 1252 | 8,496 | 10.90% |
ADMIN & FUNDRAISING | |||
Online Donation Processing Fees | 684 | ||
Audit of 2010 Books | 2,900 | ||
Corporate Fees | 200 | ||
Office Supplies | 170 | ||
Operations Staff | 6,500 | 10,754 | 13.80% |
Total Expenses | 77,962 | 100% | |
FUNDING SOURCES | |||
Individual Donations | 42,403 | 61.21% | |
Alternative Gifts International | 19,146 | 27.64% | |
Grants | 4,900 | 7.07% | |
Interest Income | 101 | .15% | |
Additional Expenses Paid Out-of-Pocket by Board Members | 2,725 | 3.93% | |
Total Income | 69,274 | 100% |
Learn more...